<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vida Senior Centers</title>
	<atom:link href="http://www.vidaseniorcenters.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vidaseniorcenters.org</link>
	<description>Vida Senior Centers</description>
	<lastBuildDate>Tue, 01 May 2012 18:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When Labels Don&#8217;t Fit</title>
		<link>http://www.vidaseniorcenters.org/news/when-labels-dont-fit/</link>
		<comments>http://www.vidaseniorcenters.org/news/when-labels-dont-fit/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:15:37 +0000</pubDate>
		<dc:creator>NaomiAyala</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vidaseniorcenters.org/?p=1350</guid>
		<description><![CDATA[This Pew report explores Latinos' attitudes about their identity—including race, their language usage patterns, core values, and views about the U.S. and their families' country of origin.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_1349" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.vidaseniorcenters.org/wp-content/uploads/Hispanically-Speaking-News-e1335895641940.jpg"><img class="size-thumbnail wp-image-1349" title="Hispanically Speaking News" src="http://www.vidaseniorcenters.org/wp-content/uploads/Hispanically-Speaking-News-150x150.jpg" alt="" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">Photo: Hispanically Speaking News</dd>
</dl>
<p>From November 9 through December 7, 2011 the Pew Hispanic Center, a project of the Pew Research Center, conducted a national bilingual survey of 1,220 Hispanic adults. <em>When Labels Don’t Fit </em>lays out those findings in a report that explores Latinos&#8217; attitudes about their identity—including race, their language usage patterns, core values, and views about the U.S. and their families&#8217; country of origin.</div>
<p>Nearly four decades after the United States government mandated the use of the terms &#8220;Hispanic&#8221; or &#8220;Latino&#8221; to categorize Americans who trace their roots to Spanish-speaking countries, this new nationwide survey of Hispanic adults found that these terms still haven&#8217;t been fully embraced by Hispanics themselves. A majority (51%) said they most often identify themselves by their family&#8217;s country of origin; just 24% said they prefer a pan-ethnic label.</p>
<p>Moreover, by a ratio of more than two-to-one (69% versus 29%), survey respondents said that the more than 50 million Latinos in the U.S. have many different cultures rather than a shared common culture. Respondents did, however, express a strong, shared connection to the Spanish language. More than eight-in-ten (82%) Latino adults said they speak Spanish, and nearly all (95%) say it is important for future generations to continue to do so.</p>
<p>Hispanics were also divided over how much of a common identity they share with other Americans. About half (47%) said they consider themselves to be very different from the typical American. And just one-in-five (21%) said they use the term &#8220;American&#8221; most often to describe their identity. On these two measures, U.S.-born Hispanics (who now make up 48% of Hispanic adults in the country) expressed having a stronger sense of affinity with other Americans and America than do immigrant Hispanics.</p>
<p>The survey found that, regardless of where they were born, large majorities of Latinos said life in the U.S. is better than in their family&#8217;s country of origin. Also, nearly nine-in-ten (87%) said it is important for immigrant Hispanics to learn English in order to succeed in the U.S.</p>
<p>The report, <em>When Labels Don&#8217;t Fit: Hispanics and Their Views of Identity</em> is available at the Pew Hispanic Center&#8217;s website, <a href="http://www.pewhispanic.org">http://www.pewhispanic.org</a></p>
<p>&nbsp;</p>
<p><strong>*Reprint courtesy of Pew</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vidaseniorcenters.org/news/when-labels-dont-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Health Day Symposium on Healthy Aging</title>
		<link>http://www.vidaseniorcenters.org/news/world-health-day-symposium-on-healthy-aging/</link>
		<comments>http://www.vidaseniorcenters.org/news/world-health-day-symposium-on-healthy-aging/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:22:04 +0000</pubDate>
		<dc:creator>NaomiAyala</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vidaseniorcenters.org/?p=1329</guid>
		<description><![CDATA[D.C. Mayor Vincent Gray officially proclaimed April 12 as World Health Day in the U.S. capital. On that day, the Pan American Health Organization and the World Health Organization held the symposium "Good Health Adds Life to Years."]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vidaseniorcenters.org/wp-content/uploads/VSC_BlogPost-Health-Care_Capitol-Pic-e1309472681705.jpg"><img class="alignleft size-thumbnail wp-image-965" title="VSC_BlogPost-Health-Care_Capitol-Pic" src="http://www.vidaseniorcenters.org/wp-content/uploads/VSC_BlogPost-Health-Care_Capitol-Pic-150x150.jpg" alt="" width="150" height="150" /></a>Earlier this month, D.C. Mayor Vincent Gray officially proclaimed April 12 as World Health Day in the U.S. capital. On that day, the Pan American Health Organization (PAHO) and the World Health Organization (WHO) held a symposium on healthy aging—<em>Good Health Adds Life to Years</em>—2012’s World Health Day theme.</p>
<p>Efforts surrounding World Health Day 2012 sought to raise awareness about the challenges that accompany an aging population, but also about the opportunities that can be had. World Health Day events are intended to build commitment to policies, and to programs and social movements that facilitate healthy longevity.</p>
<p>Mayor Gray’s proclamation noted that the population of the Americas has gained 20 years in life expectancy during the past half-century. By 2020, the region is expected to have some 200 million older adults.</p>
<p>“International and local communities face extraordinary health challenges in response to the aging population, and older adults have a right to access suitable health care, age-friendly environments and community resources that foster healthy longevity,” the document reads.</p>
<p>“Citizens of the global community, in partnership with older adults, must step forward and take action to reinvent aging in our society,” says the proclamation.</p>
<p>The recording of the symposium and panel discussion held on April 12, 2012, can be found <a title="World Health Day April 2012" href="http://www.livestream.com/paho/video?clipId=pla_83b982d1-afbf-4802-bf6c-e2ae15db5d46&amp;utm_source=lslibrary&amp;utm_medium=ui-thumb">here</a><strong>. </strong></p>
<p>&nbsp;</p>
<p>*Reprint courtesy of PAHO, April 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vidaseniorcenters.org/news/world-health-day-symposium-on-healthy-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Thoughts on Aging, Social Security, and the Future</title>
		<link>http://www.vidaseniorcenters.org/news/some-thoughts-on-aging-social-security-and-the-future/</link>
		<comments>http://www.vidaseniorcenters.org/news/some-thoughts-on-aging-social-security-and-the-future/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:55:18 +0000</pubDate>
		<dc:creator>NaomiAyala</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vidaseniorcenters.org/?p=1302</guid>
		<description><![CDATA[Recent studies indicate that Hispanics have a 2.5-year advantage in life expectancy over the general U.S. population, despite Hispanics’ lower socioeconomic status and inferior health. Hispanics are growing faster than other groups and living longer, but not living better.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vidaseniorcenters.org/wp-content/uploads/1Use-20100929NHCOA0772-e1330473859682.jpg"><img class="alignleft size-thumbnail wp-image-1307" title="(1)Use-20100929NHCOA077" src="http://www.vidaseniorcenters.org/wp-content/uploads/1Use-20100929NHCOA0772-150x150.jpg" alt="" width="150" height="150" /></a>Census data shows that more than half of the growth in the total U.S. population during the last decade was due to an increase in the Hispanic population.  Today, one out of four children in America is Hispanic. At the other end of the age spectrum, Hispanic older adults are the fastest growing segment of the U.S. senior population, in a nation that itself is aging rapidly – every 7 seconds today and for the next 20 years, someone in America will turn 60.</p>
<p>Recent studies indicate that Hispanics have a 2.5-year advantage in life expectancy over the general U.S. population, despite the Hispanics’ lower socioeconomic status and inferior health. So, plainly put, Hispanics are growing faster than other groups and living longer, but not living better.</p>
<p>The reasons behind this are a combination of several factors, some cultural and some linguistic, but others are symptoms of a system that is increasingly out-of-touch with the shifting demographic reality our country currently faces. And it is precisely in this area where every community member, both young and old, must become civically engaged, especially as we enter 2012— a year of many opportunities and equal challenges.</p>
<p>One very clear example of the direct impact of aging issues on today’s youth is the increasingly polarizing debate on Medicare, Medicaid, and Social Security. In particular, Social Security has been mischaracterized as a senior program that is burdening the economy by piling on deficit to the national debt. Social Security is indeed a program that provides economic security for millions of older Americans across the country, but it doesn’t contribute a penny to our deficit nor is it in danger of going bankrupt anytime soon.</p>
<p>In fact, Social Security doesn’t just ensure older adults’ economic security. It is a family insurance program that keeps children, families, and seniors out of poverty, especially Hispanics. Without Social Security, half of Hispanic older adults would live in poverty. Given the economic downturn and high rates of unemployment and underemployment, children and grandchildren have started moving back in with seniors, and many times their Social Security benefits become the main household income. Families with Social Security beneficiaries have slightly more income than families who don’t – a difference of nearly $2,000 dollars.</p>
<p>Although Social Security faces a long-term funding shortfall, there are things that can be done today to ensure it will continue to exist tomorrow in a way that adequately meets the needs of our increasingly diverse aging population and that ensures its solvency. But time is of the essence. By 2050, the Hispanic older adult population will increase nearly six-fold, from 3 to 17 million. We need to act sooner rather than later.</p>
<p>Your best microphone is your own voice. Use it to speak out about the issue within your community and with your elected officials. For more information about Hispanic aging issues and advocacy efforts, you can visit the National Hispanic Council on Aging (NHCOA) at <a href="http://www.nhcoa.org">www.nhcoa.org</a></p>
<p>The Council and its Hispanic Aging Network exist to address the issues Hispanic older adults face today, but also to ensure that the needs and concerns of their families and caregivers—in essence, future seniors— are also a key part of any aging-related discussion at the local, regional, or national level.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vidaseniorcenters.org/news/some-thoughts-on-aging-social-security-and-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On this Month of Love, This Abuelita Will Steal Your Heart</title>
		<link>http://www.vidaseniorcenters.org/news/on-this-month-of-love-this-abuelita-will-steal-your-heart/</link>
		<comments>http://www.vidaseniorcenters.org/news/on-this-month-of-love-this-abuelita-will-steal-your-heart/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:44:50 +0000</pubDate>
		<dc:creator>NaomiAyala</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vidaseniorcenters.org/?p=1295</guid>
		<description><![CDATA[Said to be the world’s oldest living person, Cuba’s 127 year old Juana Bautista de la Candelaria Rodríguez was born the year the Statue of Liberty arrived in New York City and the year the Washington Monument was dedicated.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vidaseniorcenters.org/wp-content/uploads/Cuba-Bautista-AP_Photo-Franklin-Reyes-Cropped-e1330439922506.jpg"><img class="alignleft size-thumbnail wp-image-1294" title="Cuba-Bautista-AP_Photo-Franklin-Reyes-Cropped" src="http://www.vidaseniorcenters.org/wp-content/uploads/Cuba-Bautista-AP_Photo-Franklin-Reyes-Cropped-150x150.jpg" alt="" width="150" height="150" /></a>At 127 years of age, Juana Bautista de la Candelaria Rodríguez is said to be the oldest living person in the world.  The official Guinness record holder, 115-year old Bessy Cooper of Monroe, Georgia, is a whopping 12 years her junior.</p>
<p>Known as Candulia to family and friends, Juana Bautista de la Candelaria Rodríguez was born in the town of Ceiba Hueca, Cuba on February 2, 1885—the year that the Washington Monument was dedicated and the year that the Statue of Liberty arrived in New York City. She is the oldest of eight children — having survived the death of seven brothers — the mother of 82-year old Elvirio Cabrera, and remains in the village where she grew up.  She is able to talk, stand, and walk with assistance.</p>
<p>An incentive for mindful living? Investing in you by staying healthy not only ensures longevity but a good quality of life—perhaps the most prized element in our lives as we age. But what about love?</p>
<p>When asked why relationships and love are important when we’re seniors, Angel Luis Irene, Vida’s Executive Director, leaves us with this thought: “Love is the blood of life, the protein of the soul. It’s a human necessity. There is always the possibility of falling in love, of finding one’s twin soul.”</p>
<p>Watch Juana Bautista de la Candelaria Rodríguez’s 2012 birthday celebration <a title="Juana Bautista de la Candelaria" href="http://video.foxnews.com/v/1429801451001/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vidaseniorcenters.org/news/on-this-month-of-love-this-abuelita-will-steal-your-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot Program Helps Abuelitos Transform Pain and More</title>
		<link>http://www.vidaseniorcenters.org/news/pilot-program-helps-abuelitos-transform-pain-and-more/</link>
		<comments>http://www.vidaseniorcenters.org/news/pilot-program-helps-abuelitos-transform-pain-and-more/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:19:17 +0000</pubDate>
		<dc:creator>NaomiAyala</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vidaseniorcenters.org/?p=1283</guid>
		<description><![CDATA[Paulina Escobar helps abuelitos who have chronic diseases become active participants in their physical, mental, and emotional healing with tried and true innovative techniques.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vidaseniorcenters.org/wp-content/uploads/Wellness-Post-Pic_011212-e1326405952301.jpg"><img class="alignleft size-thumbnail wp-image-1282" title="Wellness-Post-Pic_011212" src="http://www.vidaseniorcenters.org/wp-content/uploads/Wellness-Post-Pic_011212-150x150.jpg" alt="" width="150" height="150" /></a>Paulina Escobar of Viva Wellness Solutions is an old hat at helping people become engaged with their physical, mental and emotional healing, with transforming their personal and work relationships, and with redirecting their lives to live with greater health, harmony, and joy.</p>
<p>Ms. Escobar’s new pilot project—<em>Mind-Body Healing for Latino Seniors</em>—is helping empower Vida <em>abuelitos</em> who have chronic diseases by providing them with hands-on tools designed to increase the quality of their lives.</p>
<p>Beginning this month and continuing through February, the project is equipping <em>abuelitos</em> with breathing and meditation techniques to cope with anxiety and manage pain, with basic <em>qi gong</em> (mindfulness exercises) to promote relaxation, and with the use of guided imagery and language to stimulate positive thoughts and moods.</p>
<p>The program is sponsored by the Inter-American Development Bank’s DC Solidarity Program.</p>
<p>For more information about Viva Wellness Solutions, <span style="text-decoration: underline;"><a title="Viva Wellness" href="http://www.vivainwellness.com">click here</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vidaseniorcenters.org/news/pilot-program-helps-abuelitos-transform-pain-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vida Senior Residences at Brightwood Ribbon-Cutting</title>
		<link>http://www.vidaseniorcenters.org/home-banner/vida-senior-residences-at-brightwood-ribbon-cutting/</link>
		<comments>http://www.vidaseniorcenters.org/home-banner/vida-senior-residences-at-brightwood-ribbon-cutting/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:34:42 +0000</pubDate>
		<dc:creator>NaomiAyala</dc:creator>
				<category><![CDATA[Home banner]]></category>

		<guid isPermaLink="false">http://www.vidaseniorcenters.org/?p=1277</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vidaseniorcenters.org/home-banner/vida-senior-residences-at-brightwood-ribbon-cutting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vida Senior Residences at Brightwood Ribbon-Cutting Ceremony</title>
		<link>http://www.vidaseniorcenters.org/home-banner/vida-senior-residences-at-brightwood-ribbon-cutting-ceremony-2/</link>
		<comments>http://www.vidaseniorcenters.org/home-banner/vida-senior-residences-at-brightwood-ribbon-cutting-ceremony-2/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:29:41 +0000</pubDate>
		<dc:creator>NaomiAyala</dc:creator>
				<category><![CDATA[Home banner]]></category>

		<guid isPermaLink="false">http://www.vidaseniorcenters.org/?p=1275</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vidaseniorcenters.org/home-banner/vida-senior-residences-at-brightwood-ribbon-cutting-ceremony-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vida Senior Residences at Brightwood Ribbon-Cutting Ceremony</title>
		<link>http://www.vidaseniorcenters.org/home-banner/vida-senior-residences-at-brightwood-ribbon-cutting-ceremony/</link>
		<comments>http://www.vidaseniorcenters.org/home-banner/vida-senior-residences-at-brightwood-ribbon-cutting-ceremony/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:25:14 +0000</pubDate>
		<dc:creator>NaomiAyala</dc:creator>
				<category><![CDATA[Home banner]]></category>

		<guid isPermaLink="false">http://www.vidaseniorcenters.org/?p=1272</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vidaseniorcenters.org/home-banner/vida-senior-residences-at-brightwood-ribbon-cutting-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vida Senior Residences at Brightwood</title>
		<link>http://www.vidaseniorcenters.org/home-banner/vida-senior-residences-at-brightwood-2/</link>
		<comments>http://www.vidaseniorcenters.org/home-banner/vida-senior-residences-at-brightwood-2/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:04:31 +0000</pubDate>
		<dc:creator>NaomiAyala</dc:creator>
				<category><![CDATA[Home banner]]></category>

		<guid isPermaLink="false">http://www.vidaseniorcenters.org/?p=1263</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vidaseniorcenters.org/wp-content/uploads/Vida-Res-Brightwood_Voisin-Wa-Post-0104121-e1326390572850.jpg"><img class="aligncenter size-full wp-image-1261" title="Vida-Res-Brightwood_Voisin-Wa-Post-010412" src="http://www.vidaseniorcenters.org/wp-content/uploads/Vida-Res-Brightwood_Voisin-Wa-Post-0104121-e1326390572850.jpg" alt="" width="940" height="645" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vidaseniorcenters.org/home-banner/vida-senior-residences-at-brightwood-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vida Does It Again!</title>
		<link>http://www.vidaseniorcenters.org/news/vida-does-it-again/</link>
		<comments>http://www.vidaseniorcenters.org/news/vida-does-it-again/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:52:15 +0000</pubDate>
		<dc:creator>NaomiAyala</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vidaseniorcenters.org/?p=1249</guid>
		<description><![CDATA[Mayor Vincent Gray commends Vida for its trailblazing work with the District's elderly during a ribbon-cutting ceremony commemorating Vida's first residential facility.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vidaseniorcenters.org/wp-content/uploads/Brightwood-Opening-485-e1325804199249.jpg"><img class="alignleft size-thumbnail wp-image-1239" title="Brightwood Opening 485" src="http://www.vidaseniorcenters.org/wp-content/uploads/Brightwood-Opening-485-150x150.jpg" alt="" width="150" height="150" /></a>Over 150 guests turned out for the opening of Vida Senior Residences at Brightwood—our very first residential facility. Two years in the making, the building holds 36 new, fully-furnished units designed with the needs of seniors in mind, and is expected to be fully occupied in the next month. Guests at the ribbon-cutting ceremony had a peek at a model unit and received guided tours of the building, including the area reserved for the rooftop garden.</p>
<p>Mayor Vincent Gray, keynote speaker at the ceremony, opened with praise for Vida’s milestone, and commended the 42 year old organization and its leadership for the trailblazing work it continues to carry out for the District’s elderly.</p>
<p>Other speakers and guests of honor included Councilmember Muriel  Bowser, DC Housing Authority’s Executive Director Adrienne Todman, Ambassador of El Salvador Francisco Alstchul, Councilmember Jim Graham, and City First Bank President Brian Argrett.</p>
<p>Before the ribbon-cutting ceremony, Father Moises Villalta lead the group in a blessing of the building, as it is custom for many Latino nations and other communities in the U.S.</p>
<p>We are thankful to special guests BB Otero, Deputy Mayor for Health and Human Services, and John E. Hall, Director of the Department of Housing and Community Development, who shared their morning and afternoon with us.</p>
<p>To see photos of the event, <a title="Vida Residences at Brightwood Ribbon-Cutting" href="http://www.flickr.com/photos/vidaseniorcenters/sets/72157628737360901/">click here</a>. To watch Univision coverage, <a title="Univision: Inauguracion de nuevo centro residencial" href="http://www.tvwfdc.com/noticia/2012/01/05/326284-inauguracion-nuevo-centro-residencial-bajo-costo.html">click here</a>.</p>
<p>For the Washington Post article, <a title="Washington Post: Vida Senior Residences Abuelitos Get New Lease on Golden Years" href="http://www.washingtonpost.com/local/with-vida-senior-residences-abuelitos-get-a-new-lease-on-their-golden-years/2011/12/29/gIQAjMbbbP_story.html">click here</a>.  For the Washington Hispanic article, <a title="Washington Hispanic Article" href="http://washingtonhispanic.com/nota10341.html">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vidaseniorcenters.org/news/vida-does-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.vidaseniorcenters.org/feed/ ) in 0.34259 seconds, on May 19th, 2012 at 1:44 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 2:44 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.vidaseniorcenters.org/feed/ ) in 0.00043 seconds, on May 19th, 2012 at 1:55 am UTC. -->
